
OnePlus Nord CE 5 Lite vs Nord CE 4 Lite
The Nord CE 5 Lite has some nice little upgrades compared to the CE 4 Lite. The screen is smoother now with a 120Hz AMOLED, it’s got a quicker Snapdragon processor, and the camera is better, especially when it’s dark. Charging is faster, too, and it’s running the newest Android 14 with OxygenOS. On the other hand, the Nord CE 4 Lite is still a good, cheap option if you just need something for basic daily use.
OnePlus Nord CE 5 Lite vs Nord CE 4 Lite


Feature | Nord CE 5 Lite | Nord CE 4 Lite |
---|---|---|
Release Date | Jul 2025 | Mar 2024 |
Processor | Snapdragon 7 Gen 3 | Snapdragon 695 |
RAM | 8 GB / 12 GB | 8 GB |
Storage | 128 GB / 256 GB | 128 GB / 256 GB |
Display | 6.72" AMOLED, 120Hz | 6.72" AMOLED, 120Hz |
Rear Camera | 108MP + 2MP | 64MP + 2MP |
Front Camera | 16MP | 16MP |
Battery | 5000 mAh | 5000 mAh |
Charging | 67W SUPERVOOC | 67W SUPERVOOC |
OS | OxygenOS 14 (Android 14) | OxygenOS 13.1 (Android 13) |
5G Support | Yes | Yes |
Fingerprint Sensor | Side-mounted | Side-mounted |
Weight | 191g | 190g |
Expert Review | 8.7/10 | 8.2/10 |
User Ratings | Coming Soon | 4.4/5 (12,830 ratings) |
0
0
votes
Article Rating
Subscribe
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments