
Samsung Galaxy Z Fold 7 vs Fold 6: Full Specs, Price, and Comparison (2025)
The Samsung Galaxy Z Fold 7 has officially launched in July 2025, following the success of last year’s Fold 6. If you’re wondering whether the upgrade is worth it or if the Fold 6 still holds strong, this side-by-side comparison covers all the key specifications, performance differences, battery life, camera upgrades, and pricing in India.
Samsung Galaxy Z Fold 7 vs Z Fold 6


Feature | Galaxy Z Fold 7 | Galaxy Z Fold 6 |
---|---|---|
Release Date | Jul 2025 | Jul 2024 |
Processor | Snapdragon 8 Gen 4 | Snapdragon 8 Gen 3 |
RAM | 16 GB | 12 GB |
Storage | 512 GB / 1 TB | 256 GB / 512 GB |
Main Display | 7.6" QXGA+ AMOLED, 120Hz | 7.6" QXGA+ AMOLED, 120Hz |
Cover Display | 6.4" AMOLED | 6.2" AMOLED |
Rear Camera | 200MP + 12MP + 10MP | 50MP + 12MP + 10MP |
Front Camera | 10MP (Cover) + 16MP (Under Display) | 10MP (Cover) + 4MP (Under Display) |
Battery Capacity | 4800 mAh | 4400 mAh |
Charging Speed | 65W Fast Charging | 45W Fast Charging |
Wireless Charging | Yes, 25W | Yes, 25W |
Reverse Charging | Yes, 10W | Yes, 4.5W |
AnTuTu Score | 2,100,000+ | 1,550,000+ |
Battery Life (PC Mark) | 16h 20m | 14h 30m |
Expert Review | 9.0/10 | 8.3/10 |
User Ratings | Coming Soon | 4.5/5 (3,240 ratings) |
Wow very amazing best website for guide everything
Extremely helpful!!
Awasome
Thank you! Means a lot. More awesome content coming soon!
Thank you! Means a lot. More awesome content coming soon!
I like fold 7,
Thanks! Glad you liked it! 😊