
The smartphone processor war in 2025 is being fought mainly between Qualcomm’s Snapdragon 8s Gen series and MediaTek’s Dimensity 9300. Both chipsets bring flagship-level power, but they take very different approaches:
If you’re wondering which processor is best for gaming, AI, multitasking, photography, or long-term usage, this in-depth comparison will help you decide.
Snapdragon 8s Gen
MediaTek Dimensity 9300
Verdict:
CPU Benchmarks
| Benchmark | Snapdragon 8s Gen | MediaTek Dimensity 9300 | Winner |
|---|---|---|---|
| AnTuTu (Total Score) | ~1,400,000 | ~1,750,000 | Dimensity 9300 |
| Geekbench Single-Core | ~1,900 | ~2,100 | Dimensity 9300 |
| Geekbench Multi-Core | ~5,200 | ~7,200 | Dimensity 9300 |
| 3DMark CPU | ~16,000 | ~19,500 | Dimensity 9300 |
GPU Performance & Gaming
| Graphics Test | Snapdragon 8s Gen (Adreno 735) | Dimensity 9300 (Mali-G720) | Winner |
|---|---|---|---|
| 3DMark Wild Life | ~14,500 | ~13,800 | Snapdragon 8s |
| GFXBench Manhattan | ~185 FPS | ~165 FPS | Snapdragon 8s |
| AnTuTu GPU | ~580,000 | ~520,000 | Snapdragon 8s |
Snapdragon 8s Gaming Advantages:
Dimensity 9300 Gaming Advantages:
Verdict:
| Aspect | Snapdragon 8s Gen | Dimensity 9300 | Winner |
|---|---|---|---|
| Idle Power Consumption | 0.8W | 1.2W | Snapdragon |
| Peak Power Draw | 8.5W | 12W | Snapdragon |
| Thermal Throttling | Minimal | Moderate | Snapdragon |
| Battery Life Impact | Excellent | Good | Snapdragon |
Verdict: Snapdragon 8s Gen offers better battery life, runs cooler, and delivers sustained performance, while Dimensity 9300 sacrifices efficiency for raw speed.
AI and Machine Learning Capabilities
| Feature | Snapdragon 8s Gen | Dimensity 9300 | Winner |
|---|---|---|---|
| AI Processor | Hexagon NPU | APU 790 | Tie |
| AI Performance | ~45 TOPS | ~90+ TOPS | Dimensity 9300 |
| Framework Support | TensorFlow, PyTorch | TensorFlow, NeuPilot | Tie |
| Real-Time AI | Excellent | Outstanding | Dimensity 9300 |
Verdict:
Camera & ISP Performance
| Feature | Snapdragon 8s Gen | Dimensity 9300 | Winner |
|---|---|---|---|
| Max Camera Resolution | 200 MP | 320 MP | Dimensity 9300 |
| Multi-Camera Support | Triple 36 MP | Triple 32 MP | Snapdragon 8s |
| Video Recording | 8K @ 30fps | 8K @ 30fps | Tie |
| HDR Support | 10-bit HDR | 10-bit HDR | Tie |
Connectivity & 5G
| Feature | Snapdragon 8s Gen | Dimensity 9300 | Winner |
|---|---|---|---|
| 5G Modem | Snapdragon X70 | MediaTek M80 | Tie |
| Download Speed | Up to 10 Gbps | Up to 7 Gbps | Snapdragon |
| Upload Speed | Up to 3.5 Gbps | Up to 3.5 Gbps | Tie |
| mmWave Support | Yes | Yes | Tie |
| Indoor Coverage | Good | Better | Dimensity 9300 |
Verdict:
Software Support & Updates
Snapdragon 8s Gen Advantages:
MediaTek Dimensity 9300 Improvements:
Verdict: Snapdragon 8s Gen still leads in long-term software support.
Price & Value for Money
| Aspect | Snapdragon 8s Gen | Dimensity 9300 | Winner |
|---|---|---|---|
| Price Range | $400–$700 | $300–$600 | Dimensity 9300 |
| Availability | Global | Mainly Asian markets | Snapdragon |
| OEM Adoption | High | Growing | Snapdragon |
| Value for Money | Good | Excellent | Dimensity 9300 |
Verdict:
Final Verdict: Snapdragon 8s Gen vs Dimensity 9300 – Which Should You Choose?
Final Recommendation:
AUTHOR
(Devices & Smartphone Specialist – Tech New Skills)
Rahul Mehta at Tech New Skills specializes in covering the latest smartphones, upcoming devices, and in-depth gadget comparisons. His expertise lies in simplifying complex specifications and trends to help readers choose the right technology with confidence.
I don’t think the title of your article matches the content lol. Just kidding, mainly because I had some doubts after reading the article.
Your article helped me a lot, is there any more related content? Thanks!
Needed an alternative and tried pk7app. Found what I needed ASAP and the app works great. Try them at pk7app.
Alright, check out 123jiliph! Heard some buzz about it, gonna give it a shot myself. Let’s see if it lives up to the hype, eh?
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me? https://www.binance.info/register?ref=IHJUI7TF
Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me.
Thanks for sharing. I read many of your blog posts, cool, your blog is very good. https://www.binance.com/register?ref=IHJUI7TF
Your article helped me a lot, is there any more related content? Thanks!
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?